What is forum posting?
Forum posting is a part of discussion on any topics in popular social medias and blogs. It is a process of expressing your point of view on any given topic or submit a feedback on a topic initiated by you or somebody else. Forums are meant for sharing knowledge on various topics like politics, sports, entertainments and academics etc. But, it is also a way to collect backlinks. Lots of website owners take part in forum discussion and leave behind links encouraging other participants to follow those links. Millions of people access popular social medias and blogs every day, hence forum posting is a powerful way for dofollow backlinks. List of forum posting websites or the free forum site list will enable you to use those sites to help your SEO.
What are backlinks?
When external links from other websites points towards your own website, the links are called Backlinks. This is one of the most important factors which search engines considers for ranking your site in SERP. But all types of backlinks do not carry the same weightage in SEO, some are very important while others are not. There are certain parameters of backlinks which are considered by the search engines like Google and Bing to give those links weightage in SEO. Here lies the importance of dofollow and nofollow backlinks.
What are do follow and no follow back links are important?
Back linking is an important part of SEO. How a site treats the external links is important because search engines also treats these links accordingly. When Google bots are crawling a website they mark the external links available in that website that points towards other websites. If the links are ‘dofollow’ types, then the weightage of the link called ‘link juice’ is passed along with the weightage of the crawled site. These links look something like the following ones –
<a href=http://www.xxxx.com rel=” dofollow”> xxxx </a>
<a href=http://www.xxxx.com rel=” external”> xxxx </a>
This ‘rel’ attribute means the links are ‘dofollow’ links. Even if the ‘rel’ attribute is not carried, the links are dofollow by default. In SEO, these links are important since the link juice is transferred accordingly. Best free forum sites help you to use their dofollow feature to enhance your website’s chance of higher ranking in search engines.
In case of nofollow backlinks, the link looks like the following one –
<a href=http://www.xxxx.com rel=” nofollow”> xxxx </a>
The backlinks here are not important in terms of SEO, since the link juice is not transferred accordingly. So, to optimize your website in search engines you need to look at the free forum posting site list that use dofollow backlinks.
[AdSense-B]
What is forum signature linking?
A signature is a special feature of a scratch discussion forum that allows the scratcher to have certain type of texts and images appear automatically below each of their forum post. The texts in this context generally bear BB Code. You need to have information on forum posting site list with signature because this special attribute will make your dofollow backlink more dynamic. If you closely look at the top 10 forum posting site list, you will obviously notice that they contain this special attribute.
Hundreds of forum posting sites are available in Internet. It is not possible to follow all of them. So, it is always feasible to check the best forum posting site 2016 and become active in those sites for getting maximum dofollow facilities.
Here is the List Of High PR 50+ Dofollow Forum Posting Site:
S.No. | List Of High Pr 50+ Dofollow Forum Posting Websites | IP Address | DA | PA |
1. | V7N | 173.231.21.68 | 52 | 46 |
2. | Webmasterworld | 72.10.193.101 | 74 | 79 |
3. | Wjunction | 185.66.140.34 | 34 | 39 |
4. | Digitalpoint.co | 104.24.17.5 | 74 | 72 |
5. | 9MB | 199.223.208.105 | 26 | 37 |
6. | Adsfreeforum | 64.251.10.144 | 22 | 23 |
7. | Cshfindforum | 185.53.177.7 | 23 | 20 |
8. | Seodiscussionforum | 103.21.59.7 | 14 | 28 |
9. | Dropboxforum | 104.218.200.37 | 19 | 23 |
10. | Scripps.edu | 137.131.108.109 | 77 | 38 |
11. | Ivf.ca | 108.168.211.91 | 31 | 32 |
12. | Pets.ca | 173.247.245.90 | 35 | 34 |
13. | Mygicasupport | 173.236.43.18 | 20 | 29 |
14. | Iis.net | 191.236.106.123 | 77 | 64 |
15. | Techenclave | 185.17.181.183 | 34 | 40 |
16. | Erodov.com | 176.9.66.38 | 30 | 29 |
17. | Digit.in | 54.251.103.49 | 52 | 46 |
18. | Techarena.in | 208.75.148.113 | 45 | 54 |
19. | Etalkindia.com | 5.135.61.97 | 28 | 38 |
20. | India-forums.com | 173.248.143.139 | 44 | 51 |
21. | Lonelyplanet.com | 151.101.56.143 | 91 | 30 |
22. | Notebookreview.com | 206.19.49.62 | 70 | 68 |
23. | Siteownersforums.com | 192.200.118.154 | 37 | 42 |
24. | Wordreference.com | 207.244.70.164 | 82 | 70 |
25. | Sitepoint.com | 54.148.84.95 | 85 | 77 |
26. | Foradobe.com | 204.93.89.33 | 100 | 50 |
27. | Fodors.com | 170.171.208.125 | 79 | 71 |
28. | Anandtech.com | 107.21.10.104 | 84 | 65 |
29. | Technibble.com | 104.237.145.33 | 42 | 34 |
30. | X86pad.com | 104.197.103.229 | 15 | 17 |
[AdSense-A]
31. | Webcosmoforums.com | 198.57.184.146 | 43 | 52 |
32. | Laptop-forums.com | 69.16.239.110 | 28 | 40 |
33. | Computerhelpforums.com | 104.193.108.86 | 19 | 19 |
34. | Steampowered.com | 192.16.31.23 | 93 | 68 |
35. | Nairaland.com | 104.20.73.56 | 56 | 63 |
36. | Pcpitstop.com | 104.20.83.39 | 62 | 52 |
37. | Majorgeeks.com | 209.133.215.228 | 69 | 45 |
38. | Asp.net | 191.236.106.123 | 87 | 70 |
39. | Techarena.in | 208.75.148.113 | 45 | 54 |
40. | Css-tricks.com | 64.207.186.49 | 83 | 71 |
41. | Delphiforums.com | 52.10.161.244 | 55 | 59 |
42. | Asus.com | 172.224.195.20 | 88 | 53 |
43. | Webhostingtalk.com | 69.167.156.26 | 71 | 76 |
44. | Codeigniter.com | 104.27.153.103 | 73 | 73 |
45. | Lenovo.com | 208.74.204.134 | 89 | 31 |
46. | Tigweb.org | 23.92.23.225 | 71 | 58 |
47. | Businessadviceforum.com | 104.27.139.168 | 33 | 43 |
48. | Blackhatworld.com | 176.56.60.157 | 55 | 60 |
49. | Mydigitallife.info | 178.162.199.80 | 56 | 54 |
50. | Bitcointalk.org | 54.235.199.197 | 59 | 66 |
51. | Chinabuye.com | 104.31.77.1 | 42 | 30 |
52. | Windowsforum.com | 104.196.9.116 | 36 | 46 |
53. | Cometforums.com | 52.27.187.221 | 25 | 33 |
54. | Mtforum.in | 143.95.43.82 | 13 | 25 |
55. | Wrensoft.com | 216.92.146.19 | 68 | 61 |
56. | Freehostforum.com | 198.252.100.182 | 31 | 40 |
57. | Hittail.com | 52.71.79.143 | 48 | 57 |
58. | Virtualdr.com | 70.42.23.121 | 46 | 43 |
59. | Ventrilo.com | 66.135.61.10 | 59 | 36 |
60. | Flashpanoramas.com | 217.112.35.100 | 64 | 53 |
[AdSense-B]
61. | Cpanel.net | 208.74.125.85 | 97 | 77 |
62. | Redtape.ru | 109.74.198.239 | 21 | 28 |
63. | Badcaps.net | 168.235.77.64 | 35 | 37 |
64. | Studychacha.com | 142.4.4.217 | 30 | 40 |
65. | Alzforum.org | 54.243.43.239 | 63 | 70 |
66. | Skype.com | 208.74.205.152 | 96 | 68 |
67. | Gohighvoltage.com | 209.217.253.223 | 21 | 12 |
68. | Omnigroup.com | 198.151.161.35 | 77 | 45 |
69. | Greentram.com | 194.110.243.181 | 24 | 29 |
70. | City-data.com | 173.193.24.64 | 84 | 81 |
71. | Rage3d.com | 209.147.121.98 | 50 | 44 |
72. | Cometforums.com | 52.27.187.221 | 25 | 33 |
73. | Virginmobile.com.au | 208.74.205.251 | 45 | 41 |
74. | Sony.com | 208.74.205.253 | 89 | 61 |
75. | Thegamecreators.com | 104.24.18.78 | 56 | 48 |
76. | Apple.com | 23.60.1.21 | 100 | 81 |
77. | Roku.com | 54.230.163.144 | 75 | 43 |